Poster Number | TITLE | TRACK | NAME | SURNAME | INSTITUTION |
---|---|---|---|---|---|
74 | A Bizarre Style Of Genital Mutilation In A Patient With Schizophrenia:a Case Report | CRS_P | Ozlem | Cetinkaya | Bakırkoy Research and Training Hospital for Psychiatry, Neurology and Neurosurgery |
67 | Psicofarma App | CRS_P | Miguel Angel | Cuquerella | |
12 | Psychiatric Ethics And Magisterium Of The Church | CRS_P | Artur | HÄ…cia | Department of Psychiatry, SPSK 1 Lublin |
338 | Mental Health Literacy And The Belief In The Supernatural | CRS_P | Leslie | Lim | |
565 | Attention Of International Migrants Diagnosed With Incipient Psychosis In The District Of Ciutat Vella (barcelona, Spain). | CRS_P | Sonia | Ortiz | Parc Sanitari Sant Joan de Deu |
328 | Medicalization Of Suicide In Spain | CRS_P | José Javier | Plumed Domingo | Hospital La FE, Valencia |
680 | The Effect Of Mindfulness Meditation Programs On Event-related Potentials, Perceived Stress And Quality Of Life Of Mental Health Professionals : A Pilot Study | CRS_P | Kyungchul | Shin | St. Andrew's Hospital |
34 | Investigating The Effect Of Years Of The Psychiatry Residency On The Developing Physician-patient Empathy | INT | Susan | Afghah | university of social welfare and rehabilitation sciences |
23 | Psychogenic Polydipsia (emotionally Thirsty) | INT | Samah H | AH Rabei | helwan uni |
264 | Sociodemographic Profile Among Patients Who Has Depression With Suicide Intent Presented At Departments Of Psychiatry Lums, Scjip, Hyderabad And Dhq Hospital/ Pmc Faisalabad. | INT | Imtiaz | Ahmad | Punjab Medical College |
100 | Can A Social Support Intervention Reduce Depression And Increase Wellbeing For Patients With Self Harm/ Suicidal Ideation? Findings From A Social Work Intervention Following Self Harm (swish) | INT | Nilufar | Ahmed | Swansea University |
193 | The Caregiving Experiences Of Turkish Families Who Provide Care To Individuals With Schizophrenia On The Basis Of Psychiatric Social Work | INT | Seda | Attepe Ozden | Baskent University |
280 | Alternatives To Inpatient Admissions A “before-after Study†Of The Impact Of Intensive Transitional Treatment Program On Psychiatric Emergency Admissions & Length Of Stay On The Inpatient Unit |
INT | Neeraj | Bajaj | Queens university |
44 | Classification, stageing and profiling of suicidal behavior | INT | Vos | Beerthuis | GGZ ineEest |
164 | Implementing Evidence-based Smoking Cessation Treatment In Mental Healthcare Units In Brazil | INT | Joao Mauricio | Castaldelli-Maia | University of Sao Paulo |
317 | The Significance Of The Personality Traits Of Schizophrenic Patients And Their Therapists For The Therapeutic Relationship | INT | Andrzej | Cechnicki | Department of Comunity Psychiatry of Jagiellonian Uniwersity |
315 | Development Of A Pilot Program To Integrate Mental Health In Primary Care In Fiji | INT | Fiona | Charlson | Queensland Centre for Mental Health Research |
725 | Comprehensive Model Of Psychiatry Rehabilitation- Initial Experience | INT | Bir Singh | Chavan | Govt Medical College Chandigarh |
732 | Using The Young Mania Rating Scale For Identifying Manic Symptoms In Patients With Schizophrenia | INT | Joonho | Choi | College of Medicine, Hanyang University |
340 | South African Prescribers’ Opinions About Specialist Psychopharmacology Trained Clinical Psychologists As Non-medical Prescribers At Primary Healthcare Level | INT | Jh | De Kock | UKZN |
37 | Heartmath And Global Coherence Initiatives For Research And Health Promotion | INT | Stephen D | Edwards | University of Zululand |
86 | Sexual Dysfunction And Sex Hormone Levels In Egyptian Opioid-dependent Males | INT | Dalia | Enaba | Cairo university |
15 | Rock Music As A Tool For Primary Prevention Of Psychiatric Disorders: Results Of Survey Conducted Among Pupils Who Participated The Rock Psychiatry Information Campaign In Finnish Schools | INT | Niklas | Granö | Helsinki University Hospital, Department of Psychiatry |
484 | (5as) Model For Dentist Training On Substance Abuse Brief Intervention | INT | Walid | Hassan | Ain Shams University |
77 | Social Work Intervention Ins Self Harm (swish): Progress And Results Of A Feasibility Trial | INT | Peter | Huxley | Bangor University |
133 | Community Based Mental Health Services, In The Eye Of Community Mental Health Professionals | INT | Arzu | Icagasıoglu Coban | Baskent University |
733 | Application Of Mobile APP And Paper Survey Of PTSD Checklist In The Korean Veterans Of The Vietnam War | INT | Tae Yong | Kim | VHS Medical Center |
733 | Application Of Mobile App And Paper Survey Of PTSD Checklist In The Korean Veterans Of The Vietnam War | INT | Tae Yong | Kim | VHS Medical Center |
279 | Task Shifting Mental Healthcare In Rural Western Kenya | INT | Edith | Kwobah | MOI teaching and referral hospital |
43 | Geriatric And Nongeriatric Psychiatry Consultation In A General Hospital In Taiwan | INT | Pochun | Lin | |
171 | Mediation In Mental Health | INT | Joaquin | Lopez-Olaso | Hospital Son Espases |
326 | A Review Of Applications For Voluntary And/or Assisted Mental Health Admissions Made To The Capricorn District Mental Health Review Board In Limpopo Province, South Africa | INT | Moloko | Malema | University of Limpopo |
704 | Psychodermatology: A Dermatology Point Of View | INT | Avumile | Mankahla | Walter Sisulu University |
352 | Identifying Barriers And Facilitators For Providing Mental Health Services Using Innovative Mobile Technology Based Strategies In Low Resource Settings: Results From The Smart Mental Health Project In India | INT | Pallab K | Maulik | George Institute for Global Health India |
705 | Psychiatric Treatment Of A Health Care Worker After Infection With Ebola Virus In Lagos, Nigeria | INT | Abdulaziz | Mohammed | Federal neuropsychiatric hospital Kaduna |
88 | Impact Of Political Violence On The Mental Health Of School Children In Egypt | INT | suaad | moussa | cairo university |
553 | Integrating Mental Health Into Primary Care: Mentorship And Enhanced Supervision (MESH) Model To Address Severe Mental Disorders In Rural Rwanda | INT | Hildegarde | Mukasakindi | Inshuti Mu Buzima |
509 | Are Support And Treatment Interventions For Patients With Schizophrenia Spectrum Disorders Related To Their Levels Of Function, Cognition And Symptoms? | INT | Anna-Karin | Olsson | NU Health Care |
152 | Suicidal Behaviour: Staging, Phasing And Profiling | INT | Dick | Oppenheim | GGZinGeest |
365 | Mapping Complementary And Alternative Mental Health Service Providers As De-facto Mental Health Providers In Ghana. | INT | Ruth | Owusu-antwi | KATH/KNUST |
325 | Reorganization Of Psychiatric Nurse Role Components In A Psychiatric Unit To Improve The Quality Of Patient Care | INT | Celale | Ozcan | GATA |
98 | Effects On Self Harm Nurse Follow Up On Repeat Attendances At Emergency Department | INT | Ray | Paul | HSE |
343 | Study Of Psychiatric Emergency Assessment Documentation In Canadian University Hospitals | INT | Sarah | Penfold | Queen's University, Canada |
228 | Responsiveness To Change And Concurrent Validity Of The Activity Participation Outcome Measure (apom) In Adolescent Mental Health Care Users | INT | Sayuri | Pillay | Private practice |
387 | Education & Training Postgraduate Psychiatry In Egypt; Self Appraisal & Milestones To Successful Development. | INT | Hisham | Ramy | Ain Shams University |
47 | A Mental Health Education Program To Enhance Student Functioning And Access To Care In Nicaragua | INT | Arun | Ravindran | Centre for Addiction and Mental Health and University of Toronto |
519 | A Service Audit of Children and Adolescents Presenting to a Secondary Acute Hospital in the UK: Interventions Offered and Comparison with National Guidelines | INT | Bryony | Routledge | University of Surrey / Surrey and Borders Partnership NHS Foundation Trust - Child and Adolescent Mental Health Services |
385 | Antipsychotic Prescription Patterns And Discontinuation Of Usual Care Among Individuals With A First Episode Of Severe Mental Illness | INT | Shamima | Saloojee | UKZN |
78 | Pharmacokinetic Considerations In The Treatment Of Hypertension In Risperidone-medicated Patients | INT | Georgios | Schoretsanitis | University Hospital of Psychiatry, Bern, Switzerland |
604 | The Assessment And Management Of A Patient With A Mental Disorder: Comparing The Methods Of A Psychiatrist In Training With That Of A Traditional Healer By Using Mainly An Auto-ethnographic Approach In A Single Case. | INT | Raksha | Singh | University of Pretoria |
68 | The Therapeutic Community Addiction Treatment Model |
INT | Sushma | Taylor | Center Point, Inc. |
103 | PROMISE qualitative study: mental health patients’ and staff members’ experience of restraint and suggestions for reducing its use | INT | Ceri | Wilson | Anglia Ruskin University |
278 | The Scl-90-r As An Indicator Of Treatment Outcomes And Psychiatric Comorbidity In A Residential Rehabilitation Programme | NS | Anouk | Albien | Stellenbosch University |
238 | Description Of Antipsychotics Prescription Profile Among Psychiatric Inpatients At Two Brief Hospitalization Units | NS | Raquel | Alvarez-Garcia | Departamento de Psiquiatria, Hospital Universitario Rey Juan Carlos, Mostoles, Madrid |
120 | Happiness: A Psychoneurobiological Literature Review | NS | Emmy | Amalia | Mataram University/Airlangga University |
76 | Schizoaffective Disorder. An Observational Descriptive Study In A Spanish Mental Health Hospital Service | NS | Sergio | Arques | LA FE, Valencia |
530 | Personal Control, Social Problem-solving, And Social Adjustment In Obsessive-compulsive Disorder. | NS | Claude | Bélanger | University of Quebec in Montreal |
374 | Synthetic Cannabis For Treatment Of Cannabis Dependency: A Systematic Review | NS | Anees | Bahji | Queen's University |
612 | Attentional Bias In Patients With Mdd Who Have Suicidal Tendency | NS | Seungyeon | Baik | Clinical Emotion and Cognition Laboratory |
366 | Factors Affecting The Social Adaptation Of Patients With Drug Dependence | NS | Furkat | Bakhramov | Tashkent Institute of Postgraduate Medical Education |
351 | Larger striatal gray matter volume in Social Anxiety Disorder - a voxel-based morphometry multi-center mega-analysis | NS | Janna Marie | Bas-Hoogendam | Leiden University |
72 | Evolution Of Function And Sleep In A Sample Of Schizophrenic Patients During One Year Of Treatment With Long Acting Injectable Paliperidone Palmitate | NS | ADOLFO | BENITO | SESCAM |
127 | Análysis Of Internalized Stigma Amd Attitude To Medication In Schizophrenic Sample During One Year Of Treatment | NS | ADOLFO | BENITO | SESCAM |
561 | Depression In An Individual With Hollowness In The Thumb And Widened Posterior Epidural Space | NS | Ranjan | Bhattacharyya | Murshidabad Medical College & Hospital |
348 | Differences In Quality Of Life And Resilience In Paramedic Trainees Between Enrolment Date And Three Months Following Exposure To Work Related Trauma | NS | Erine | Bröcker | Stellenbosch University |
634 | A Suicidal Crisis Plan For Depressed And Suicidal Adolescents | NS | J Jacques | Breton | Université de Montréal |
50 | Brain Volume Changes Following Treatment For Methamphetamine Use Are Associated With Impulsivity And Self-regulation: A VBM Study | NS | Samantha | Brooks | University of Cape Town |
18 | Hypersexuality Following Aripiprazole Treatment | NS | Andrea | Bulbena-Cabre | Yale University |
65 | New-onset Psychosis In Patient With Untreated HIV: A Case Report | NS | Arthur | Carter | Metropolitan Hospital Center |
66 | New-onset Psychosis In Patient On Ketamine Treatment For Depression: A Case Report | NS | Arthur | Carter | Metropolitan Hospital Center |
276 | Anticholinergic Drug Abuse In The Form Of Intramuscular Injection | NS | Chihchieh | Chang | Yuli hospital |
247 | Usual Psychopharmacological Treatment In Adult Patients Diagnosed With Asd 
 | NS | Bardolet Casas | Concepcio | ibsalut |
224 | Evaluation Of Parameters Of Physical Health And Metabolic Syndrome In Patients With Severe Mental Disorder After 36 Months Of Treatment With Paliperidone Palmitate | NS | Fernando | De Montiano | usm santa cruz-salamanca |
305 | Treatment Outcomes Of Patients With Severe Schizophrenia. Role Of Long-acting Antipsychotics. A 6-year Follow-up. | NS | Silvia | Diaz-Fernandez | AGC SM-V-SESPA.Asturian Mental Health Service |
357 | Serial Ketamine Infusion In Severe And Treatment Resistant Depression And Preventing Recurrence: A Case Report | NS | Habib | Erensoy | Uskudar University |
358 | Epileptic Seizure Due To Disulfiram Treatment, A Case Report | NS | Habib | Erensoy | Uskudar University |
695 | Self-assessment of The Negative Symptom of Apathy in First Episode Psychosis | NS | Ann | Faerden | oslo university hospital |
87 | Glutathione As An Antioxidant Defence System In Schizophrenia And Bipolar Disorder | NS | Heba | Fathy | Faculty of medicine cairo university |
89 | Association Between Cognitive Functions, Cortisol Release And Symptoms Severity In Patients With Schizophrenia | NS | Heba | Fathy | Faculty of medicine cairo university |
91 | Stigma, Self Esteem And Depression In Adolescent Patients With Epilepsy | NS | Heba | Fathy | Faculty of medicine cairo university |
304 | Effectiveness And Tolerability Of High Doses Of Aripiprazole Once-monthly In Patients With Severe Schizophrenia. A One-year Follow-up. | NS | Juan J. | Fernandez-Miranda | AGC SM-V SESPA. Asturian Mental Health Service |
734 | Is Value-based Psychosocial Healthcare Possible In Care Of The Elderly? | NS | Ryan | Fuller | |
367 | Association Between Serum Uric Acid Level And Personality | NS | Yasuko | Fuse-nagase | Ibaraki University |
204 | Associations between eating disorder symptom severity and attachment in adolescents | NS | Manuela | Gander | (1) Medical University of Innsbruck, (2) University of Innsbruck |
557 | Anxiety Of Adolescents Of 12 And 18 Years Of Madeira-portugal | NS | Helena | Gonçalves Jardim | Madeira University |
163 | Insight, Therapeutic Adherence And Cannabis Use As Predictors Of Functionality In Paranoid Schizophrenia. | NS | Teresa | Gonzalez Salvador | HU Puerta de Hierro.Madrid |
730 | Smaller Cingulate And Hippocampal Volumes After Child Trauma: Meta-analysis Of 26 Adult Vbm Studies | NS | Nynke A. | Groenewold | University of Cape Town |
162 | Cognitive Functions And Their Correlation With The Clinical Global Impression In Patients With Paranoid Schizophrenia | NS | Roserio | Gutierrez Labrador | HU Infanta Sofia |
427 | Minimal Clinically Important Difference And Treatment Response Determination For UCSD Performance-based Skills Assessment In Major Depressive Disorder (MDD) | NS | Philip | Harvey | University of Miami Miller School of Medicine |
579 | Transcranial Magnetic Stimulation Of The Supplementary Motor Area In The Treatment Of Obsessive-compulsive Disorder: A Multi-site Study | NS | Emily R. | Hawken | Departments of Psychiatry, Queen’s University, Kingston, ON K7L 4X3, Canada |
514 | Achieving Symptomatic Remission In Treatment Of Patients With Schizophrenia Spectrum Disorders Improves Their Perceived Quality Of Life | NS | Lars | Helldin | Dept of Psychiatry |
682 | Polypharmacy In Psychiatry | NS | Eleanor | Holzapfel | Psychiatrist in private practice, Randburg, South Africa |
421 | Linking Brain Dopamine Neuron To Novelty Seeking And Cognitive Flexibility In Opioid Dependence | NS | San-Yuan | Huang | Tri-Service General hospital |
521 | Parents´ Weight And Skills Comments Related Influences On Their Children’s Eating Attitudes | NS | Carmen | Iranzo-tatay | Hospital la Fe, Valencia, Spain |
206 | Differentiation Between Adult Adhd And Bipolar Disorders: Clinical And Personality Dimensions. | NS | Javier | Irastorza | Sureste Hospital |
428 | Impact Of Vortioxetine On Functional Capacity In Major Depressive Disorder (MDD) Patients With Cognitive Dysfunction: A UCSD Performance-based Skills Assessment Post Hoc Analysis | NS | William | Jacobson | Takeda Development Center Americas |
613 | A Bifactor Analysis Of Clinical Assessment Interview For Negative Symptoms (cains) In Schizophrenia | NS | Seon-kyeong | Jang | Clinical emotion and cognition research laboratory |
117 | Common Mental Disorder In Nyanza Province, Kenya In 2013 And Its Associated Risk Factors –an Assessment Of Change Since 2004, Using A Repeat Household Survey In A Demographic Surveillance Site | NS | Rachel | Jenkins | Kings College London |
520 | Alcohol-induced Psychotic Disorder - A Review | NS | Gerhard | Jordaan | Stellenbosch University |
145 | Age-related Differences In Suicidality Between Younger People And Older Adults With Depression: Data From A Nationwide Depression Cohort Study In Korea (the Crescend Study) | NS | Tae-youn | Jun | St. Mary's Hospital, The Catholic University of Korea |
146 | Cacna1c Gene And Schizophrenia: A Case–control And Pharmacogenetic Study | NS | Tae-youn | Jun | St. Mary's Hospital, The Catholic University of Korea |
583 | Neural Correlates Of Eye Dominance Effects In Face Perception | NS | Wookyoung | Jung | Clinical Emotion and Cognition Research Laboratory, Inje University |
391 | Inflammation And Neurodegeneration Findings In Early Stage Bipolar Disorder | NS | Sercan | Karabulut | Istanbul Medicine Faculty |
196 | Tumor Necrosis Factor Receptor In Patients With Bipolar Disorder: A Case Controlled Study |
NS | Aref | Khoweiled | faculty of medecine cairo egypt |
114 | Factors Affecting Quality Of Life And Family Burden Among The Families Of Patients With Schizophrenia | NS | Chul Eung | Kim | Inha University Hospital |
483 | Auditory Processing Is Associated With Emotional Sensitivity And Impulsivity: A Pivotal Study Using Electrophysiological Measures | NS | Ji Sun | Kim | Ilsan-Paik Hospital |
582 | Disruptions In Small-world Cortical Functional Connectivity Network During Go/nogo Task In Healthy Individuals With Childhood Sexual Trauma | NS | Sungkean | Kim | Inje University, CEC lab |
329 | The Use Of Oxytocin In Individuals With Autism Spectrum Disorder; A Literature Review | NS | Ganesh | Kudva | National Healthcare Group |
577 | Integrating A Mood Mobile App In A Cognitive Behavioural Therapy Intervention For Depression, A Multiple Baseline Study With Four Canadian Patients |
NS | Réal | Labelle | UQAM |
48 | Establishing A Behavioral Support: A Model For Development | NS | Anna | Lamikanra | Wuhan Polytechnic University |
251 | Impact Of Parent Training On Parent- Child Relationship Characteristics In Children With Adhd | NS | Niki | M. Mofidi | Queen's University |
458 | Oxytocin And Cortisol Blood Levels In A Sample Of Eating Disorders | NS | Diaz Marsa | Marina | |
275 | Paliperidone Palmitate: Evaluation Of Effectiveness Using A Mirror Image Study | NS | Laura | Mata Iturralde | HOSPITAL FUNDACION JIMENEZ DIAZ |
426 | Efficacy Of Vortioxetine On Cognitive Function In Working Subjects With Major Depressive Disorder (MDD) | NS | Roger | McIntyre | University of Toronto |
405 | Parenting Style And Other Factors Associated With Social Phobia Among Students Of Obafemi Awolowo University, Ile-ife Osun State. | NS | Kolawole | Mosaku | Obafemi Awolowo University |
282 | Paliperidone Palmitate Experience In The Treatment Of Chronic Psychotic Disorders Keeping In Outpatient : Six Months Follow Up. | NS | Santiago | Navarro Pérez | |
227 | Trauma type as a conditional risk factor for PTSD in a referred clinic sample of adolescents | NS | Jani | Nothling | Stellenbosch University |
203 | Early Administration Of Paliperidone Palmitate Increase Antipsychotic Monotherapy In Psychotic Inpatients | NS | Santiago | Ovejero | Departamento de PsiquiatrÃa. Hospital Universitario Fundación Jiménez DÃaz, Madrid |
174 | Drug-drug Induced Akathisia: Two Case Reports. | NS | Grace | Owusu Aboagye | Korle Bu Teaching Hospital, Accra Ghana |
540 | Psychiatric Morbidity Among Student Population | NS | M Asuncion | Pino | LA FE, Valencia |
284 | Violent Crime , Toxic Consumption And Personality Disorders In A Forensic Spanish Population | NS | Silvia | RamÃrez | Parc Sanitari Sant Joan de Déu |
347 | Prevalence And Correlates Of Non-medical Stimulant And Related Drug Use In A Sample Of South African Undergraduate Medical Students | NS | Mari | Retief | stellenbosch university |
523 | Menarche And Heritability Of Disordered Eating Attitudes And Behaviors | NS | Luis | Rojo-Moreno | Hospital La Fe |
435 | New Instrument In Measuring Alcohol Consumption During Pregnancy And Postpartum | NS | Mas Ayu | Said | University of Malaya |
250 | Paliperidone Palmitate: Continuation Rates And Patterns Of Treatment Discontinuation | NS | Sergio | Sanchez Alonso | Departamento de PsiquiatrÃa. Hospital Universitario Fundación Jiménez DÃaz |
318 | Paliperidone Palmitate – Effect On Negative, Depression/anxiety, Patient Functioning And Extrapyramidal Symptoms In Non-acute Schizophrenia Patients Previously Unsuccessfully Treated With Oral Aripiprazole | NS | Andreas | Schreiner | Janssen-Cilag GmbH |
319 | Functional Outcomes With Once-monthly Paliperidone Palmitate In Acute And In Non-acute Patients With Schizophrenia Previously Unsuccessfully Treated With Oral Antipsychotics | NS | Andreas | Schreiner | Janssen-Cilag GmbH |
320 | Clinical And Functional Response To Paliperidone Palmitate In Early Schizophrenia – A Retrospective Observational Study In Newly Diagnosed Patients Treated Over A 12-month Period | NS | Andreas | Schreiner | Janssen-Cilag GmbH |
321 | Early Schizophrenia Patients Treated With Once-monthly Paliperidone Palmitate Over A 12-month Period - A Retrospective Observational Study | NS | Andreas | Schreiner | Janssen-Cilag GmbH |
322 | Tolerability, Safety And Treatment Response Of Flexibly-dosed Paliperidone Palmitate In Patients Hospitalized For An Exacerbation Of Schizophrenia | NS | Andreas | Schreiner | Janssen-Cilag GmbH |
144 | The Normalization Of Brain F-18-fdg Hypometabolism Following Electroconvulsive Therapy In A Woman With Treatment-resistant Depression : Case Report | NS | Sehoon | Shim | Soonchunhyang Univ. hospital |
154 | Factors Affecting Psychiatric Disorders In Offspring Of Parents With Bipolar Disorder In South Korea | NS | Sehoon | Shim | Soonchunhyang Univ. hospital |
587 | The Evaluation Of Motor Cortex Excitability Measures And The Association Of These Measures With Clinical Course In Patients With Obsessive – Compulsive Disorder | NS | Selcuk | Simsek | Sincan State Hospital, Ankara, Turkey |
14 | Predictors Of Relapse In Treated Opioid Dependent Patients: A Prospective Cohort Study In Urban North India | NS | Malaya Kant | Singh | Kant Brain Centre |
541 | Parkinson's Disease, Psychosis And Use Of Neuroleptics: About A Sample Of 10 Cases | NS | Carlos | Soler | LA FE, Valencia |
41 | Changes In Cognitive Function In Women With HIV Infection And Early Life Stress | NS | Georgina | Spies | Stellenbosch University |
217 | Adverse Drug Reactions And Polymorphisms Of Cyp2d6 Genotype In Psychiatric Patients | NS | Eleonora | Stella | unifg |
389 | Mapping Of Unrecorded Local Alcohol Beverages In Borneo Island, Malaysia | NS | Ahmad Hatim | Sulaiman | University of Malaya |
45 | Coping Style And Executive Functioning After Trauma: Do They Mediate The Development Of Ptsd? | NS | Sharain | Suliman | Stellenbosch University |
463 | Publication Of Randomised Clinical Trials In Ptsd: A Systematic Review | NS | Sharain | Suliman | Stellenbosch University |
406 | First Episode Psychosis | NS | Sayed Mohammad | Sultan | Pakistan Psychiatric Society |
563 | Aripiprazole Long Acting Injectable Combined With Clozapine | NS | Josep | Tarrago | |
623 | In The Eye Of The Beholder | NS | Eileen | Thomas | University of Cape Town |
552 | A Preliminary Investigation Into The Relationship Between Self-perceived Stress And Health And Functioning In Shared Roots Study Participants | NS | Leigh | Van Den Heuvel | Stellenbosch University |
665 | Measures Of Child Development: Screening And Parental Psycho-education On Perinatal Mental Health Problems And Early Childhood Developmental Delays | NS | Deborah | Van Der Westhuizen | UP University of Pretoria |
71 | Combating Craving With Contingency Management: Neuroplasticity And Methamphetamine Abuse In South Africa. | NS | Lara | Van Nunen | University of Cape Town |
323 | A Case Series Of Patients With Schizoaffective Disorder In A Mood Disorder Unit | NS | Jiangbo | Ying | |
241 | Treatment Outcomes In Patients With Alcohol Use Dependence In A Rehabilitation Programme | NS | Susanne | Young | Stellenbosch University |
342 | Client Motivation For Therapy Scale Adaptation To Turkish: Reliability And Validity Study | PSY_TH | Ömer | Özer | Anadolu University |
166 | The Matrix Of Artistic Creativity: From Disappearance Fantasy To Capability To Imagine. | PSY_TH | Luca | Giorgini | studio medico Cmed&Partners |
715 | Othello Syndrome | PSY_TH | B.T. | Latecki | Private Practice, Life Empangeni Private Hospital |
274 | Intensive Treatment Of Substance Use Disorder In South Africa | PSY_TH | Jacques | Van Hoof | Radboud University Medical Centre |
265 | Job Satisfaction Of Physicians And Teachers On Regular Verses Contract Basis Jobs. | SOC | Imtiaz | Ahmad | Punjab Medical College |
397 | Beck Hopelessness Scale: Psychometric Properties And Determinants Of Hopelessness In Family Caregivers Of Nigerian Patients With Psychiatric Disorders In Southwestern Nigeria | SOC | Olutayo | Aloba | Obafemi Awolowo University |
666 | Mental Health And Quality Of Life Of Female Foreign Domestic Workers In Singapore: Isolation, Stressors, Coping Mechanisms And Policy Implications | SOC | Sabrina | Anjara | University of Cambridge |
263 | Trends In Activity Participation In A Forensic Population Of Mental Health Care Users In Gauteng, South Africa | SOC | Cassandra | Brooke | Sterkfontein Psychiatric Hospital |
235 | Household water insecurity, missed schooling among children in rural Uganda, and the mediating role of maternal depression | SOC | Christine | Cooper-vince | Massachusetts General Hospital |
113 | Anxiety And Depression In High-performance Athletes | SOC | Ezequiel | Di Stasio | HGV |
422 | Pregnancy Planning - Does It Matter? Lessons Learned From South- African Women Diagnosed With Serious Mental Illness | SOC | Elsa | Du Toit | Sophia Maternal Mental Health Clinic |
564 | Social Distance And Atitude Of Medical Students Towards Patients With Mental Illness | SOC | Babatunde | Fadipe | Lagos University Teaching Hospital, Nigeria |
368 | Japanese Undergraduate Students Who Require Temporary Leave From School, Drop Out Of School, And Repeat The Same Year Because Of Some Mental Disorder | SOC | Yasuko | Fuse-nagase | Ibaraki University |
288 | Mental Illnesses Among Us: A Community Perspective. | SOC | Grace | Gachanja | moi university- student |
386 | Investigation Of Internet Usage Habits And Familial Factors And Cognitive Schemas Association Of Young İndividuals’ | SOC | Inci | Inceleme | Gulhane Military Medical Academy, School of Nursing, Department of Psychiatry Nursing, Ankara, Turkey |
198 | Gender Role Stress Among College Students: The Role Of Childhood Trauma, Attachment, And Shame | SOC | Can Misel | Kilciksiz | Koc University School of Medicine |
97 | The Thai National Mental Health Survey 2013: Prevalence Of Mental Disorders In Megacities: Bangkok | SOC | Patanon | Kwansanit | Somdet Chaopraya Institute of Psychiatry, Department of Mental Health, Ministry of Public Health |
651 | Air Show Syndrome (ass) And Aviation Accidents | SOC | Marian | Macander | |
124 | Internalized Stigma Of Mental Illness In Ghana | SOC | Yasmin | Mohammed | Kwame Nkrumah University of Science and Technology/Partnership for mental health development in Sub-Saharan Africa(PaM-D) |
702 | An Evaluation Of Psychological Distress And Social Support Of Survivors And Contacts Of Ebola Virus Disease Infection And Their Relatives In Lagos, Nigeria: A Cross Sectional Study − 2014 | SOC | Abdulaziz | Mohammed | Federal neuropsychiatric hospital Kaduna |
590 | Mental Health Profile Of Suicide Victims In An Irish Urban Population. | SOC | Maria Laura | Muresan | St Patrick's University Hospital, Dublin |
706 | The Visual Screening Tool For Anxiety Disorders And Depression For Patients With Diabetes And Hypertension | SOC | Zimbini | Ogle | Stellenbosch University |
678 | Mental Health In Civil Aviation | SOC | Eddie | Pak | University of the Witwatersrand |
249 | Results Of Specific Psychiatric Care Programs For Severe Mental Illness In Homeless Population. | SOC | Sergio | Sanchez Alonso | Departamento de PsiquiatrÃa. Hospital Universitario Fundación Jiménez DÃaz |
26 | IMPROVING METABOLIC HEALTH AND QUALITY OF LIFE AMONG MENTAL HEALTH CONSUMERS: A NINE-YEAR NATURALISTIC EVALUATION OF THE CHU DE QUÉBEC-IUSMQ MIEUX-ÊTRE WELLNESS PROGRAM | SOC | Christian | Shriqui | CHU de Québec |
447 | Assesment of emerging behavioural disorder | SOC | Awadhesh P Singh | Solanki | INSTITUTE OF PSYCHIATRY, KOLKATA INDIA |
518 | Professionals’ And Patients’ Perspectives Towards Disclosing Incidental Findings Of Pleiotropic Results: Preliminary Findings From An Online Survey Distributed To Students. | SOC | Jacqui | Steadman | Stellenbosch University |
52 | Family Based Treatment: Effective Multidisciplinary Approach | SOC | Sushma | Taylor | Center Point, Inc. |
Information subject to change
![]() |
![]() |
![]() |
![]() |
![]() |
Copyright. WPA 2016. All Rights Reserved. Powered By: Scatterlings Conferences & Events | Terms & Conditions